|
|
|
|
|
|
|
 |
|
 |
|
» Description |
|
|
 |
|
 |
|
Samsung 27IN LED 2560X1440 S27A850D DVIMNTR USB 3.0 BLACK5MS W/3YR WARR
|
| |
 |
|
 |
|
 |
|
 |
|
» Attributes |
|
|
 |
|
 |
|
| Country of Origin | Mexico |
| Green Compliance Certificate/Authority | TCO Displays 5.0 |
| Green Compliance Certificate/Authority | Energy Star |
| Green Compliant | Yes |
| Miscellaneous | |
| Weight (Approximate) | 14.55 lb |
| Depth with Stand | 8.84" |
| Width with Stand | 25.30" |
| Height with Stand | 17.42" |
| Depth | 1.7" |
| Width | 25.3" |
| Height | 15.4" |
| Color | Matte Black |
| VESA Mount Compatible | Yes |
| Physical Characteristics | |
| Standby Power Consumption | 1 W |
| Operating Power Consumption | 69 W |
| Power Description | |
| Built-in Devices | USB Hub |
| Built-in Devices | |
| DisplayPort | Yes |
| USB Standard | USB 3.0 |
| USB | Yes |
| DVI | Yes |
| Interfaces/Ports | |
| Brightness | 300 Nit |
| Contrast Ratio | 1,000:1 |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 2560 x 1440 |
| Video | |
| Features | Pivot Display |
| Features | Off Timer |
| Features | Picture in Picture |
| Features | Eco Saving |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Adjustable Display Angle | Yes |
| Vertical Viewing Angle | 178° |
| Horizontal Viewing Angle | 178° |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Screen Mode | WQHD |
| Screen Size | 27" |
| Number of Screens | 1 |
| Technical Information | |
| Product Type | LCD Monitor |
| Product Name | SyncMaster S27A850D Widescreen LCD Monitor |
| Product Model | S27A850D |
| Product Series | 850 |
| Product Line | SyncMaster |
| Brand Name | Samsung |
| Manufacturer Website Address | www.samsungusa.com |
| Manufacturer Part Number | S27A850D |
| Manufacturer | Samsung |
| General Information | |
|
| |
 |
|
 |
|
|
|
|