|
|
|
|
|
|
|
 |
|
 |
|
» Description |
|
|
 |
|
 |
|
Model No: S19A450BW Size: 19W Viewable Area: 19W Contrast Ratio: MEGA DCR(Static 1000:1) Response Time: 5ms Brightness: 250cd/m2 Display Resolution: 1440x900 Viewing Angle: 170/160 Input: DVI, VGA Bezel Color: Matt Black Pixel Pitch: 0.3 x 0.3 Special Features: "Eco Saving,Multi Screen S/W, Samsung MagicAngle, Samsung MagicBright3, Samsung MagicColor, Off Timer, Customized Key, Image Size, 0W Mechanical Switch, CarringHadle" Description: LED Panel, Includes VGA cable,Stand: 100mm HAS, Pivot, Tilt, VESA 100 x 100mm wall mount
|
| |
 |
|
 |
|
 |
|
 |
|
» Attributes |
|
|
 |
|
 |
|
| General Information | |
| Manufacturer | Samsung |
| Manufacturer Part Number | S19A450BW-1 |
| Manufacturer Website Address | www.samsungusa.com |
| Brand Name | Samsung |
| Product Line | SyncMaster |
| Product Series | 450 |
| Product Model | S19A450BW |
| Product Name | SyncMaster S19A450BW Widescreen LCD Monitor |
| Product Type | LCD Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size | 19" |
| Screen Mode | WXGA+ |
| Response Time | 5 ms |
| Aspect Ratio | 16:10 |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 160° |
| Adjustable Display Angle | Yes |
| Adjustable Display Height | Yes |
| Adjustable Display Pivot | Yes |
| Mount Type | Wall Mountable |
| Backlight Technology | LED |
| Features | Eco Saving |
| Features | Off Timer |
| Video | |
| Maximum Resolution | 1440 x 900 |
| Contrast Ratio | 1,000:1 |
| Brightness | 250 Nit |
| Interfaces/Ports | |
| DVI | Yes |
| VGA | Yes |
| Power Description | |
| Input Voltage | 110 V AC |
| Input Voltage | 220 V AC |
| Operating Power Consumption | 30 W |
| Standby Power Consumption | 300 mW |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color | Matte Black |
| Height | 11.8" |
| Width | 17.4" |
| Depth | 1.9" |
| Height with Stand | 14.80" |
| Width with Stand | 17.40" |
| Depth with Stand | 7.90" |
| Weight with Stand (Approximate) | 9.40 lb |
| Miscellaneous | |
| Package Contents | - SyncMaster S19A450BW Widescreen LCD Monitor
- VGA Cable
|
| Platform Supported | PC |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | EPEAT Gold |
| Green Compliance Certificate/Authority | Energy Star |
| Country of Origin | Mexico |
| Warranty | |
| Limited Warranty | 3 Year |
|
| |
 |
|
 |
|
|
|
|