| Additional Warranty Information | 24-hour, 7 days a week Web support, business hour phone support within warranty period |
| Limited Warranty | 1 Year |
| Warranty | |
| Country of Origin | China |
| Green Compliance Certificate/Authority | Energy Star |
| Green Compliant | Yes |
| Certifications & Standards | - US (FCC Title 47 CFR Part 15 Class B)
- Canada (ICES)
- EN 60950/IEC 60950 Compliance (International)
- EU LVD
- cCSAus (USA/Canada)
- CE (European Union)
- NOM-NYCE (Mexico)
li>GOST (Russia) - CCC (China)
- Australia A-Tick
|
| Platform Supported | Mac |
| Platform Supported | PC |
| Package Contents | - Officejet Pro 8600 Premium N911N Multifunction Printer
- 1 x Black Ink Cartridge
- 1 x Cyan Ink Cartridge
- Getting Started Guide
- 1 x Magenta Ink Cartridge
- 1 x Yellow Ink Cartridge
li>Automatic Two-Sided Printing Accessory - 250 Sheet Input Tray
- Power Cord
- Phone Cord
- Setup Poster
- Software and Driver CD
|
| Miscellaneous | |
| Weight (Approximate) | 27.83 lb |
| Depth | 16.3" |
| Width | 19.4" |
| Height | 12.4" |
| Form Factor | Desktop |
| Physical Characteristics | |
| Standby Power Consumption | 6.63 W |
| Off-Mode Power Consumption | 220 mW |
| Operating Power Consumption | 34 W |
| Input Voltage | 220 V AC |
| Input Voltage | 110 V AC |
| Power Source | AC Supply |
| Power Description | |
| Duty Cycle | 25000 pages per month |
| Reliability | |
| Language Emulation | PCL 3 GUI |
| Language Emulation | PCL 3 Enhanced |
| Fonts & Emulation | |
| Maximum Input Media Capacity | 500 sheets |
| Standard Input Media Capacity | 250 sheets |
| Number of Input Trays Supported | 2 |
| Number of Input Trays Installed | 1 |
| Media Handling | 1 x Automatic Document Feeder 50 Sheet |
| Media Handling | 1 x Output Tray 150 Sheet |
| Media Handling | 1 x Input Tray 250 Sheet |
| Maximum Print Size | Legal - 8.50" x 14" |
| Media Size | 2L |
| Media Size | L |
| Media Size | Chou 4 Envelope - 3.54" x 8.07" |
| Media Size | Chou 3 Envelope - 4.72" x 9.25" |
| Media Size | C6 Envelope - 4.49" x 9" |
| Media Size | C5 Envelope - 6.38" x 9" |
| Media Size | Hagaki Card |
| Media Size | 3.94" x 5.91" |
| Media Size | 5.12" x 7.09" |
| Media Size | 3.94" x 9.84" |
| Media Size | Index Card - 5" x 8" |
| Media Size | B5 (JIS) |
| Media Size | A6 - 4.13" x 5.83" |
| Media Size | A5 - 5.83" x 8.27" |
| Media Size | A4 - 8.27" x 11.69" |
| Media Size | Custom Size |
| Media Size | DL Envelope - 4.33" x 8.66" |
| Media Size | Monarch Envelope |
| Media Size | Envelope No. 10 |
| Media Size | 8" x 10" |
| Media Size | 4" x 12" |
| Media Size | 4" x 11" |
| Media Size | 4" x 10" |
| Media Size | 5" x 8" |
| Media Size | 5" x 7" |
| Media Size | 4" x 6" |
| Media Size | 3" x 5" |
| Media Size | Statement - 8.50" x 5.51" |
| Media Size | Executive - 10.51" x 7.24" |
| Media Size | Legal - 8.50" x 14" |
| Media Size | Letter - 8.50" x 11" |
| Media Type | Index Card |
| Media Type | Hagaki Card |
| Media Type | Card Stock |
| Media Type | Trifold Brochure |
| Media Type | Flyer Paper |
| Media Type | Brochure Paper |
| Media Type | Greeting Card |
| Media Type | Special Media |
| Media Type | Glossy Paper |
| Media Type | Photo Paper |
| Media Type | Matte Paper |
| Media Type | Presentation Paper |
| Media Type | Premium Paper |
| Media Type | Bright White Paper |
| Media Type | Thick Paper |
| Media Type | Plain Paper |
| Borderless Printing | Yes |
| Media Types & Handling | |
| Fax Memory Capacity | 100 pages |
| Transmission Speed | 4 sec/page |
| Maximum Fax Resolution | 300 x 300 dpi |
| Fax Color | Color |
| Fax | |
| Number of Copies | 99 |
| Maximum Copy Resolution | 1200 x 600 dpi |
| Maximum Color Copy Speed (cpm) | 35 |
| Maximum Mono Copy Speed (cpm) | 35 |
| Copy Color | Color |
| Copier Type | Flatbed |
| Copier | |
| Grayscale Depth | 8-bit |
| Color Depth | 24-bit |
| Hardware Resolution | 4800 x 4800 dpi |
| Optical Resolution | 4800 dpi |
| Scan Color | Color |
| Maximum Scan Size | Legal - 8.50" x 14" |
| Scanner Type | Flatbed |
| Scanner | |
| TouchScreen | Yes |
| Screen Size | 4.3" |
| Display & Graphics | |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Wi-Fi | Yes |
| Ethernet Technology | Ethernet |
| Ethernet | Yes |
| Network & Communication | |
| USB | Yes |
| Interfaces/Ports | |
| Memory Card Supported | MMCmobile |
| Memory Card Supported | RS-MMC |
| Memory Card Supported | Secure Multimedia |
| Memory Card Supported | MMC |
| Memory Card Supported | microSD |
| Memory Card Supported | miniSD |
| Memory Card Supported | Secure Digital High Capacity (SDHC) |
| Memory Card Supported | Secure Digital |
| Memory Card Supported | Memory Stick MagicGate |
| Memory Card Supported | Memory Stick PRO Duo |
| Memory Card Supported | Memory Stick Duo |
| Memory Card Slot | Yes |
| Maximum Memory | 128 MB |
| Standard Memory | 128 MB |
| Memory | |
| Processor Speed | 360 MHz |
| Processor & Chipset | |
| Number of Colors | 4 |
| Color Cartridge Type | Individual Color Cartridge |
| Duplex Printing | Automatic |
| Maximum Print Resolution | 4800 x 1200 dpi |
| ISO Color Print Speed (ppm) | 16 |
| ISO Mono Print Speed (ppm) | 20 |
| Maximum Color Print Speed (ppm) | 35 |
| Maximum Mono Print Speed (ppm) | 35 |
| Print Color | Color |
| Recommended Use | Plain Paper Print |
| Multifunction Devices | Fax |
| Multifunction Devices | Copier |
| Multifunction Devices | Scanner |
| Multifunction Devices | Printer |
| Technical Information | |
| Product Type | Inkjet Multifunction Printer |
| Product Name | Officejet Pro 8600 Premium N911N Multifunction Printer |
| Product Model | N911N |
| Product Series | 8600 |
| Product Line | Officejet Pro |
| Brand Name | HP |
| Manufacturer Website Address | www.hp.com |
| Manufacturer Part Number | CN577A#B1H |
| Manufacturer | Hewlett-Packard |
| General Information | |