|
|
|
|
|
|
|
 |
|
 |
|
» Overview |
|
|
 |
|
 |
|
| · Serial | | · 2 x RJ-11 , 1 x DB-25 RS-232C Serial | | · 56 Kbps |
|
| |
 |
|
 |
|
 |
|
 |
|
» Attributes |
|
|
 |
|
 |
|
| General Information | |
| Manufacturer | Multi-Tech Systems, Inc |
| Manufacturer Part Number | MT5656ZDX |
| Manufacturer Website Address | www.multitech.com |
| Brand Name | Multi-Tech |
| Product Line | MultiModem |
| Product Model | MT5656ZDX |
| Product Name | MT5656ZDX MultiModemZDX V.92 Data/Fax Modem |
| Product Type | Data/Fax Modem |
| Technical Information | |
| Fax Technology | Super G3 |
| Fax Technology | Class 1.0 |
| Fax Technology | Class 2.0 |
| Fax Technology | Class 2.1 |
| Fax Technology | TIA/EIA TR29.2 |
| Fax Technology | T.4 |
| Fax Technology | T.30 |
| Fax Technology | EIA/TIA-578 Class 1 |
| Fax Technology | EIA/TIA 592 Class 2 |
| Modulation | ITU-T V.92 |
| Modulation | ITU-T V.90 |
| Modulation | ITU-T V.34plus |
| Modulation | ITU-T V.34 |
| Limited Warranty | 2 Year |
| Warranty | |
| Platform Supported | Linux |
| Platform Supported | PC |
| Certifications & Standards | FCC Part 15 Class B FCC Part 68 Telecom EMC, Safety, and R&TTE Directive CE 89/336/EEC 73/23/EEC 1999/5/EC UL-CUL |
| Compatibility | Windows 95 Windows 98 Windows NT Windows 2000 Linux (2.2.x kernal) |
| Additional Information | Command Buffer: 40 Characters Transmission Level: -11 dBm (North America and Pan Euro) - varies by country setting Frequency Stability: ±0.01% Receiver Sensitivity: -43 dBm under worst-case conditions AGC Dynami Range: 43 dB Data Format: Serial, binary, asynchronous Voice Mode Sampling: Up to 44.100 KHz (down-sampled to 11.025KHz)
|
| Package Contents | MT5656ZDX MultiModemZDX V.92 Data/Fax Modem A DC power transformer One RJ11 phone cable A printed Quick Start Guide A CD containing modem drivers, communications software (PhoneTools), this User Guide, AT Commandseference Guide which includes voice commands, a Fax 1 Commands Reference Guide, and Adobe Acrobat software Four vinyl gripper feet for the bottom of the modem
|
| Miscellaneous | |
| Weight (Approximate) | 8.00 oz |
| Depth | 4.3" |
| Width | 5.8" |
| Height | 1.2" |
| Form Factor | Desktop |
| Physical Characteristics | |
| Input Current | 150 mA |
| Power Description | |
| Modem Transmission Data Rate | 56 Kbps |
| Fax Transmission Data Rate | 14.4 Kbps |
| Media & Performance | |
| Number of Phone Line (RJ-11) Ports | 1 |
| Number of Modem (RJ-11) Ports | 1 |
| Host Interface | Serial |
| Interfaces/Ports | |
| Features | Auto Dial |
| Features | Auto-answer |
| Features | Caller ID |
| Features | Quick Connect |
| Modulation | ITU-T V.21 |
| Modulation | Bell 103 |
| Modulation | Bell 212A |
| Modulation | ITU-T V.22 |
| Modulation | ITU-T V.22bis |
| Modulation | ITU-T V.32 |
| Modulation | ITU-T V.34bis |
|
| |
 |
|
 |
|
|
|
|