| General Information | |
| Manufacturer | Hewlett-Packard |
| Manufacturer Part Number | CQ176A#B1H |
| Manufacturer Website Address | www.hp.com |
| Brand Name | HP |
| Product Line | Photosmart |
| Product Series | 5510 |
| Product Model | B111A |
| Product Name | Photosmart 5510 B111A Multifunction Printer |
| Product Type | Inkjet Multifunction Printer |
| Technical Information | |
| Multifunction Devices | Printer |
| Multifunction Devices | Scanner |
| Multifunction Devices | Copier |
| Recommended Use | Photo Print |
| Print Color | Color |
| Maximum Mono Print Speed (ppm) | 22 |
| Maximum Color Print Speed (ppm) | 21 |
| ISO Mono Print Speed (ppm) | 11 |
| ISO Color Print Speed (ppm) | 7.5 |
| Maximum Photo Print Speed | 19 Second |
| Maximum Print Resolution | 4800 x 1200 dpi |
| Color Cartridge Type | Individual Color Cartridge |
| Number of Colors | 4 |
| Memory | |
| Standard Memory | 64 MB |
| Maximum Memory | 64 MB |
| Memory Card Slot | Yes |
| Memory Card Supported | Memory Stick |
| Memory Card Supported | Secure Digital |
| Memory Card Supported | MMC |
| Interfaces/Ports | |
| USB | Yes |
| Network & Communication | |
| Wi-Fi | Yes |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Display & Graphics | |
| Screen Size | 2.4" |
| TouchScreen | Yes |
| Scanner | |
| Scanner Type | Flatbed |
| Image Sensor | CIS |
| Maximum Scan Size | 8.50" x 11.70" |
| Scan Color | Color |
| Optical Resolution | 1200 dpi |
| Hardware Resolution | 1200 x 1200 dpi |
| Interpolated Resolution | 19200 dpi |
| Color Depth | 24-bit |
| Grayscale Depth | 8-bit |
| Copier | |
| Copier Type | Flatbed |
| Copy Color | Color |
| Maximum Mono Copy Speed (cpm) | 4.5 |
| Maximum Color Copy Speed (cpm) | 5.5 |
| Maximum Copy Resolution | 600 dpi |
| Maximum Document Enlargement | 400% |
| Maximum Document Reduction | 25% |
| Number of Copies | 50 |
| Media Types & Handling | |
| Borderless Printing | Yes |
| Media Type | Brochure Paper |
| Media Type | Inkjet Paper |
| Media Type | Plain Paper |
| Media Type | Photo Paper |
| Media Type | Envelope |
| Media Type | Label |
| Media Type | Greeting Card |
| Media Type | Transparency |
| Media Size | Letter - 8.50" x 11" |
| Media Size | Legal - 8.50" x 14" |
| Media Size | 4" x 6" |
| Media Size | 5" x 7" |
| Media Size | 8" x 10" |
| Media Size | Envelope No. 10 |
| Media Size | A4 - 8.27" x 11.69" |
| Media Size | A5 - 5.83" x 8.27" |
| Media Size | A6 - 4.13" x 5.83" |
| Media Size | B5 - 6.93" x 9.84" |
| Media Size | C6 Envelope - 4.49" x 6.38" |
| Media Size | DL Envelope - 4.33" x 8.66" |
| Media Size | 11.81" x 3.94" |
| Maximum Print Size | Legal - 8.50" x 14" |
| Media Handling | 1 x Input Tray 80 Sheet |
| Media Handling | 1 x Output Tray 15 Sheet |
| Number of Input Trays Installed | 1 |
| Number of Input Trays Supported | 1 |
| Standard Input Media Capacity | 80 sheets |
| Maximum Input Media Capacity | 80 sheets |
| Fonts & Emulation | |
| Language Emulation | PCL 3 GUI |
| Reliability | |
| Duty Cycle | 1000 pages per month |
| Power Description | |
| Power Source | AC Supply |
| Input Voltage | 110 V AC |
| Input Voltage | 220 V AC |
| Maximum Power Consumption | 13.90 W |
| Operating Power Consumption | 13.90 W |
| Off-Mode Power Consumption | 110 mW |
| Standby Power Consumption | 4.50 W |
| Physical Characteristics | |
| Form Factor | Desktop |
| Color | Black |
| Height | 5.8" |
| Width | 17.2" |
| Depth | 12.8" |
| Weight (Approximate) | 11.12 lb |
| Miscellaneous | |
| Package Contents | - Photosmart 5510 B111A Multifunction Printer
- 1 x Black Ink Cartridge
- 1 x Cyan Ink Cartridge
- 1 x Magenta Ink Cartridge
- 1 x Yellow Ink Cartridge
- Software CD
- Reference Guide
- power Cord
- Reusable Tote
|
| Platform Supported | PC |
| Platform Supported | Mac |
| Recycled | No |
| Post-consumer-waste% | 0% |
| Assembly Required | No |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | Energy Star |
| Country of Origin | China |
| Warranty | |
| Limited Warranty | 1 Year |