|
|
|
|
|
|
|
 |
|
 |
|
» Description |
|
|
 |
|
 |
|
The IN2100 series is built to last with DLP technology promising lower cost of ownership, longer life and improved reliability than other technologies such as LCD. InFocus IN2100 series DLP projectors with BrilliantColor technology eliminate the trade-off between color fidelity and performance. This projector series combines a 5 segment color wheel with 3000 lumens and a 2100:1 contrast ratio.
|
| |
 |
|
 |
|
 |
|
 |
|
» Overview |
|
|
 |
|
 |
|
| · BrilliantColor | | · Closed captioning | | · Control ready | | · Dust resistant design | | · Dynamic Messaging System (DMS) | | · InFocus user interface | | · Lens cap slider | | · LiteSwitch instant on/off | | · LiteShow II wireless ready | | · LiteTouch touchsense keypad | | · Logo capture | | · Low power standby | | · ProjectorNet Web browser | | · Sleep timer |
|
| |
 |
|
 |
|
 |
|
 |
|
» Attributes |
|
|
 |
|
 |
|
| General Information | |
| Manufacturer | InFocus Corporation |
| Manufacturer Part Number | IN2112 |
| Manufacturer Website Address | www.infocus.com |
| Brand Name | InFocus |
| Product Series | IN2100 |
| Product Model | IN2112 |
| Product Name | IN2112 Multimedia Projector |
| Product Type | DLP Projector |
| Technical Information | |
| Projection Method | Rear |
| Projection Method | Ceiling |
| Parts Warranty/Labor | 6 Month - Lamp |
| Limited Warranty | 2 Year |
| Warranty | |
| Language Supported | English |
| Language Supported | Dutch |
| Language Supported | Polish |
| Language Supported | Danish |
| Language Supported | Korean |
| Language Supported | German |
| Language Supported | French |
| Language Supported | Finnish |
| Language Supported | Swedish |
| Language Supported | Spanish |
| Language Supported | Russian |
| Language Supported | Italian |
| Language Supported | Norwegian |
| Language Supported | Portuguese |
| Language Supported | Turkish |
| Language Supported | Chinese (Simplified) |
| Language Supported | Chinese (Traditional) |
| Miscellaneous | |
| Weight (Approximate) | 7.00 lb |
| Depth | 9.5" |
| Width | 12.4" |
| Height | 4.6" |
| Color | Black |
| Physical Characteristics | |
| Input Voltage | 220 V AC |
| Input Voltage | 110 V AC |
| Power Description | |
| Composite Video | Yes |
| VGA | Yes |
| USB | Yes |
| Interfaces/Ports | |
| Speaker Output Mode | Stereo |
| Speaker Output Power | 5 W |
| Number of Speakers | 2 |
| Audio | |
| Input Scan Format | 1080p |
| Video Signal Standard | HDTV |
| Video Signal Format | SECAM |
| Video Signal Format | PAL |
| Video Signal Format | NTSC |
| Video | |
| Vertical Keystone Correction | -30°/+30° |
| Contrast Ratio | 2,100:1 |
| Compatible Aspect Ratio | 16:10 |
| Compatible Aspect Ratio | 5:4 |
| Compatible Aspect Ratio | 16:9 |
| Native Aspect Ratio | 4:3 |
| Maximum Projection Distance | 32.81 ft |
| Minimum Projection Distance | 47.24" |
| Maximum Resolution | 1920 x 1200 |
| Graphic Mode | SVGA |
| Native Resolution | 800 x 600 |
| Color Supported | 16.7 Million Colors (24-bit) |
| Low Mode Brightness | 2400 lm |
| Standard Mode Brightness | 3000 lm |
| Image | |
| Economy Mode Lamp Life | 4000 Hour |
| Normal Mode Lamp Life | 3000 Hour |
| Lamp Power | 185 W |
| Lamp | |
| Projection Method | Front |
|
| |
 |
|
 |
|
|
|
|